ANGLING TRUST WESSEX MARINE
REGION
SPECIMEN FISH SIZES
AREA D & E
B-Boat,
S-Shore Area
D Area
E
B S B S
ANGLER FISH 25.0 20.0 25.0 20.0
BASS 9.5 9.5 9.5 9.5
BREAM Black 3.5 2.5 3.5 2.0
BREAM Red 3.5 1.0 2.0 1.0
BREAM Gilthead 2.0 2.0 2.0 2.0
BRILL 5.0 2.0 4.5 1.5
BULL HUSS 10.0 8.0 10.0 8.0
CATFISH 5.0 4.0 5.0 4.0
COALFISH 15.0 2.0 5.0 2.0
COD 20.0 12.0 25.0 15.0
CONGER EEL 40.0 25.0 40.0 25.0
DAB 1.0 1.0 1.0 1.0
FLOUNDER 2.5 2.5 2.5 2.5
GARFISH 1.25 1.25 1.25 1.0
GURNARD Red 1.25 1.0 1.25 1.0
GURNARD Tub 3.5 2.5 2.0 1.0
HADDOCK 4.0 1.0 4.0 1.0
JOHN DORY 4.5 1.0 3.0 1.0
LESSOR SPOTTED
DOGFISH 3.0 2.5 3.0 2.5
LING 20.0 5.0 20.0 5.0
MACKEREL 2.0 1.75 2.0 1.75
MEGRIM 1.25 1.0 1.25 1.0
MONKFISH 35.0 25.0 35.0 25.0
MULLET Grey 4.25 4.25 5.0 5.0
MULLET Golden Grey 2.0 2.0 1.5 1.5
PLAICE 4.5 3.0 4.5 3.25
POLLACK 16.0 4.0 15.0 5.0
POUTING 3.0 1.5 3.0 1.5
RAY Blonde 23.0 8.0 25.0 8.0
RAY Small
Eyed/Painted 11.0 8.0 11.0 10.0
RAY Spotted/Homelyn 5.5 5.0 4.5 4.5
RAY Sting 30.0 20.0 30.0 30.0
RAY Thornback 13.0 10.0 13.0 8.0
RAY Undulate 14.0 14.0 14.0 12.0
ROCKLING 3 Bearded 1.5 1.5 1.5 1.5
SCAD 1.5 1.5 1.5 1.5
SHARK Blue 50.00 40.0
SHARK Mako 50.0 40.0
SHARK Porbeagle 140.0 140.0
SHARK Thresher 110.0 ` 110.0
SILVER EEL 2.5 2.5 2.5 2.5
SMOOTHHOUNDS All 15.0 10.0 15.0 12.0
SOLE 2.0 2.0 2.0 2.0
SPUR DOG 12.0 8.0 12.0 8.0
TOPE 45.0 30.0 45.0 20.0
TRIGGER FISH 3.0 2.5 3.0 2.5
TURBOT 15.0 6.5 15.0 6.0
WEEVER 0.75 0.75 0.75 0.75
WHITING 3.5 1.75 3.5 1.5
WRASSE Ballan 5.0 5.0 3.0 2.0
WRASSE Corkwing 0.5 0.5 0.5 0.5
WRASSE Cuckoo 1.25 1.25 1.25 1.25